Statement of Operations by Fiscal Year, In Millions USD

FY-19 FY-20 FY-21 FY-22 FY-23
Revenues:
Products and licenses 510.8 513.6 513.9 554.9 497.4
Security subscriptions 610.3 671.1 755.2 858.0 981.2
Software updates and maintenance 873.7 880.2 897.7 917.0 936.1
Total revenues 1,994.8 2,064.9 2,166.8 2,329.9 2,414.7
Operating expenses:
Cost of products and licenses 90.5 96.4 110.3 145.2 98.9
Cost of security subscriptions 24.6 26.4 35.9 41.4 57.0
Cost of Software updates and maintenance 90.3 92.6 98.6 100.5 105.0
Total cost of revenues 205.4 215.4 244.8 287.1 260.9
Research & Development 213.4 225.2 255.3 300.8 313.2
Selling and Marketing 522.1 525.8 547.7 627.8 677.1
General & Administrative 51.1 63.8 69.8 75.3 84.4
Total operating expenses Non-GAAP*
992.0 1,030.2 1,117.6 1,291.0 1,335.6
Stock-based compensation 106.7 112.5 120.3 131.4 145.3
Amortization of intangible assets & acquisition related expenses and acquisition related costs 14.3 18.0 21.4 23.2 34.7
Restructuring and other acquisition related costs 0.0 0.0 0.0 0.0 0.0
Acquisition related in-process R&D 0.0 0.0 0.0 0.0 0.0
Total operating expenses GAAP 1,113.0 1,160.7 1,259.3 1,445.6 1,515.6
Operating income GAAP 881.8 904.2 907.5 884.3 899.1
Operating income Non-GAAP* 1,002.8 1,034.7 1,049.2 1,038.9 1,079.1
Financial income, net 80.6 66.6 42.1 44.0 76.5
Net gain (impairment net of gains) on sale of marketable securities previously impaired 0.0 0.0 0.0 0.0 0.0
Income before taxes GAAP 962.4 970.8 949.6 928.3 975.6
Income before taxes Non-GAAP* 1,083.4 1,101.3 1,091.3 1,082.9 1,155.6
Income taxes GAAP 136.7 124.2 134.0 131.4 135.3
Income taxes Non-GAAP* 150.4 138.6 149.3 148.0 158.6
Net income GAAP 825.7 846.6 815.6 796.9 840.3
Net income Non GAAP * 933.0 962.7 942.0 934.9 997.1
Earning Per Share (Diluted) GAAP 5.43 5.96 6.08 6.31 7.10
Earning Per Share (Diluted) Non GAAP * 6.13 6.78 7.02 7.40 8.42
Shares Outstanding (Diluted) 152.1 142.0 134.1 126.3 118.3

* Non GAAP exclude non-cash equity-based compensation charges, amortization of intangible assets and acquisition related expenses, restructuring-related charges, acquisition related in-process R&D, other than temporary impairment of marketable securities, net, and the related tax affects.

x
  Comentarios
Este sitio web emplea cookies para su funcionalidad y con fines analíticos y de marketing. Al continuar empleando este sitio web, usted acepta el uso de cookies. Para más información, lea nuestro Aviso sobre cookies.