- View Historical Financials (Excel Format)
Statement of Operations by Fiscal Year, In Millions USD
FY-20 | FY-21 | FY-22 | FY-23 | FY-24 | |
---|---|---|---|---|---|
Revenues: | |||||
Products and licenses | 513.6 | 513.9 | 554.9 | 497.4 | 507.9 |
Security subscriptions | 671.1 | 755.2 | 858.0 | 981.2 | 1,104.2 |
Software updates and maintenance | 880.2 | 897.7 | 917.0 | 936.1 | 952.9 |
Total revenues | 2,064.9 | 2,166.8 | 2,329.9 | 2,414.7 | 2,565.0 |
Operating expenses: | |||||
Cost of products and licenses | 96.4 | 110.3 | 145.2 | 98.9 | 97.4 |
Cost of security subscriptions | 26.4 | 35.9 | 41.4 | 57.0 | 72.6 |
Cost of Software updates and maintenance | 92.6 | 98.6 | 100.5 | 105.0 | 115.7 |
Total cost of revenues | 215.4 | 244.8 | 287.1 | 260.9 | 285.7 |
Research & Development | 225.2 | 255.3 | 300.8 | 313.2 | 335.3 |
Selling and Marketing | 525.8 | 547.7 | 627.8 | 677.1 | 764.4 |
General & Administrative | 63.8 | 69.8 | 75.3 | 84.4 | 82.1 |
Total operating expenses Non-GAAP* |
1,030.2 | 1,117.6 | 1,291.0 | 1,335.6 | 1,467.5 |
Stock-based compensation | 112.5 | 120.3 | 131.4 | 145.3 | 149.7 |
Amortization of intangible assets & acquisition related expenses and acquisition related costs | 18.0 | 21.4 | 23.2 | 34.7 | 71.8 |
Total operating expenses GAAP | 1,160.7 | 1,259.3 | 1,445.6 | 1,515.6 | 1,689.0 |
Operating income GAAP | 904.2 | 907.5 | 884.3 | 899.1 | 876.0 |
Operating income Non-GAAP* | 1,034.7 | 1,049.2 | 1,038.9 | 1,079.1 | 1,097.5 |
Financial income, net | 66.6 | 42.1 | 44.0 | 76.5 | 96.1 |
Income before taxes GAAP | 970.8 | 949.6 | 928.3 | 975.6 | 972.1 |
Income before taxes Non-GAAP* | 1,101.3 | 1,091.3 | 1,082.9 | 1,155.6 | 1,193.6 |
Income taxes GAAP | 124.2 | 134.0 | 131.4 | 135.3 | 126.4 |
Income taxes Non-GAAP* | 138.6 | 149.3 | 148.0 | 158.6 | 154.5 |
Net income GAAP | 846.6 | 815.6 | 796.9 | 840.3 | 845.7 |
Net income Non GAAP * | 962.7 | 942.0 | 934.9 | 997.1 | 1,039.1 |
Earning Per Share (Diluted) GAAP | 5.96 | 6.08 | 6.31 | 7.10 | 7.46 |
Earning Per Share (Diluted) Non GAAP * | 6.78 | 7.02 | 7.40 | 8.42 | 9.16 |
Shares Outstanding (Diluted) | 142.0 | 134.1 | 126.3 | 118.3 | 113.4 |
* Non GAAP exclude non-cash equity-based compensation charges, amortization of intangible assets and acquisition related expenses, restructuring-related charges, acquisition related in-process R&D, other than temporary impairment of marketable securities, net, and the related tax affects.